
Logos, emblems, wallpaper, posters.
COLOR | PANTONE | RGB | CMYK | HEX |
---|---|---|---|---|
Arizona Copper | 7522 C | 180, 106, 85 | 8, 62, 54, 16 | B46A55 |
Ultramarine Blue | Reflex Blue C | 0, 20, 137 | 100, 89, 0, 0 | 1489 |
Pimento Red | 200 C | 186, 12, 47 | 3, 100, 70, 12 | BA0C2F |
Air Force Yellow | 116 C | 255, 205, 0 | 0, 14, 100, 0 | FFCD00 |
Cool Gray | Cool Gray 4 U | 183, 184, 185 | 7, 4, 6, 19 | B7B8B9 |
Historic Posters
NOTE: For official CAP use only. Images may be copyrighted by their original creators.